Thank you. Your information was submitted successfully. If your requested information for a state not listed, a representative will contact you soon. If you have any questions, or need more information, please email us at info@narclock.com.
Controlled Substance Storage Regulations
One Lock | Two Locks, Same Key | Two Locks, Different Keys | Seal with | Visual Inspection | Documents | |
Alabama | No | No | Yes | No | No | |
Arizona | Yes | No | No | No | Yes (every shift change) | |
Arkansas | No | Not clear | Yes | No | No | |
Indiana | No | No | Yes | No | No | |
Maine | Yes | No | No | Yes | Yes | |
Maryland | Yes | No | No | No | Not specified | |
Michigan | Yes | No | No No | No | No | |
Missouri | Yes | No | No | No | No | |
Nebraska | Yes | No | No | No | No | |
Nevada | Yes | No | No | No | Yes (very shift change) | |
New Hampshire | Yes | No | No | Yes | Yes (of sealed kit) | |
New Jersey | No | No | Yes | No | Not Specified | |
New York | No | No | Yes (two keys) | No | Biannual or when used | |
Ohio | Yes | No | No | Yes (or other tamper deterent) | No | |
Oregon | Yes | No | No | No | No | |
Rholde Island | No | No | Yes (key / combo acceptable) | No | Not Specified | |
South Carolina | Yes | No | No | No | No | |
Virginia | Yes | No | No | Yes (if from Pharmacy) | Not Specified | |
West Virginia | Yes | No | Yes (station storage only) | Yes | Yes (daily) | |
Wisconsin | Yes | No | No | No | No |


